NiMH battery single cell high temperature series

Nickel metal hydride battery,short as NiMH battery.it’s positive electrode  is made of

nickel hydroxide (NiOOH),hydrogen-absorbing alloy as its negative electrode.

 

For different applications,there have energy type,power type,low/high temperature type,

low self discharge  type.There are over 80 models  sorts as dimension and  capacity and

applications will meet most of your  needs.

Additional information

NOMINAL CAPACITY

600-4000mAh

NOMINAL VOLTAGE

1.2V

WEIGHT

12-100g

DIMENSION

18700, 18720, AA, AAA, C, SC

Product Details

High discharger rate,maximum 20C  widely used in power tools

Long cycle life,high temperature,low temperature,low self discharge series

Resistant to overcharge and overdischarge, no memory effect,low cost

Wide temperature range-40℃~+85℃,environmentally friendly

Safe, can resist short-circuit, extrusion, pinprick, drop, heating, vibration

compliance ROHS,CE,UL,UN38.3,MSDS,etc.


Model Dimension Model Voltage/V Capacity/mAh Height/mm Diameter/mm
AAA LITNMAAA600H 1.2 600 43.5±0.5 10.1±0.1
AA LITNMAA800H 1.2 800 48.0±0.5 13.9±0.1
AA LITNMAA1000H 1.2 1000 48.0±0.5 13.9±0.1
AA LITNMAA1300H 1.2 1300 48.0±0.5 13.9±0.1
AA LITNMAA1500H 1.2 1500 48.0±0.5 14.2±0.1
AA LITNMAA1600H 1.2 1600 48.0±0.5 14.2±0.1
AA LITNMAA1800H 1.2 1800 48.0±0.5 14.2±0.1
AA LITNMA2100H 1.2 2100 49.0±0.5 16.6±0.1
18700 LITNM18700 3800H 1.2 3800 70.0±0.5 18.0±0.1
18720 LITNM18720 4000H 1.2 4000 72.0±0.5 18.0±0.1
SC LITNMSC1600H 1.2 1600 42.0±0.5 22.0±0.1
SC LITNMSC1800H 1.2 1800 42.0±0.5 22.0±0.1
SC LITNMSC2000H 1.2 2000 42.0±0.5 22.0±0.1
SC LITNMSC2400H 1.2 2400 42.0±0.5 22.0±0.1
SC LITNMSC2500H 1.2 2500 42.0±0.5 22.0±0.1
SC LITNMSC2800H 1.2 2800 42.0±0.5 22.0±0.1
SC LITNMSC3000H 1.2 3000 42.0±0.5 22.0±0.1
C LITNMC3800H 1.2 3800 49.0±0.5 25.2±0.1
C LITNMC4000H 1.2 4000 49.0±0.5 25.2±0.1

 

 

 

 

Ask For A Quick Quote

We will reach out to you within 24 hours !

Need more information?

Please make a step forward !

We will reach out to you within 24 hours !