NiCD battery single cell energy type series

Nickel–cadmium battery,short as NiCD .It’s a type of rechargeable battery

that uses  nickel oxide hydroxide as the cathode and metallic cadmium

as the anode.

 

For different applications,there have energy type,power type,low temperature type,

There are over 70 models  sorts as dimension and  capacity and

applications will meet most of your  needs.

Additional information

NOMINAL CAPACITY

400-8000mAh

NOMINAL VOLTAGE

1.2V

WEIGHT

11g-193g

DIMENSION

1/2C, 1/2D, 1/2SC, 2/3AA, 4/5A, 4/5SC, 7/5A, 7/5AA, A, AA, AAA, C, D, F, SC

Product Details

●  Long cycle lifespan and low cost

●  Performance  well  at  low temperature and high temperature

●  Most of full capacity  delivery at high rate discharge

Safe, can resist short-circuit, extrusion, pinprick, drop, heating, vibration

compliance ROHS,CE,UL,UN38.3,MSDS,etc.


 

Picture Dimension Model Voltage/V Capacity/mAh Height/mm Diameter/mm
AAA LITNCAAA400 1.2 400 44.0±0.5 10.0±0.1
AA LITNCAA600 1.2 600 49.5±0.5 13.9±0.1
AA LITNCAA700 1.2 700 49.5±0.5 13.9±0.1
AA LITNCAA800 1.2 800 49.5±0.5 13.9±0.1
AA LITNCAA900 1.2 900 49.5±0.5 13.9±0.1
AA LITNCAA1000 1.2 1000 49.5±0.5 13.9±0.1
2/3AA LITNC2/3AA400 1.2 400 28.1±0.5 13.9±0.1
2/3AA LITNC2/3AA500 1.2 500 28.1±0.5 13.9±0.1
7/5AA LITNC7/5AA1200 1.2 1200 64.5±0.5 13.9±0.1
A LITNCA1400 1.2 1400 49.0±0.5 16.6±0.1
A LITNCA1600 1.2 1600 49.0±0.5 16.6±0.1
4/5A LITNC4/5A1200 1.2 1200 42.1±0.5 16.6±0.1
7/5A LITNC7/5A1800 1.2 1800 66.2±0.5 16.6±0.1
SC LITNCSC1300 1.2 1300 42.0±0.5 22.0±0.1
SC LITNCSC1500 1.2 1500 42.0±0.5 22.0±0.1
SC LITNCSC1600 1.2 1600 42.0±0.5 22.0±0.1
SC LITNCSC1800 1.2 1800 42.0±0.5 22.0±0.1
SC LITNCSC2000 1.2 2000 42.0±0.5 22.0±0.1
SC LITNCSC2200 1.2 2200 42.0±0.5 22.0±0.1
1/2SC LITNC1/2SC700 1.2 700 25.5±0.5 22.0±0.1
4/5SC LITNC4/5SC1200 1.2 1200 32.5±0.5 22.0±0.1
C LITNCC2500 1.2 2500 49.5±0.5 25.2±0.1
C LITNCC2800 1.2 2800 49.5±0.5 25.2±0.1
1/2C LITNC1/2C750 1.2 750 24.8±0.5 25.2±0.1
D LITNCD4000 1.2 4000 60.5±0.5 32.1±0.1
D LITNCD4500 1.2 4500 60.5±0.5 32.1±0.1
D LITNCD5000 1.2 5000 60.5±0.5 32.1±0.1
1/2D LITNC1/2D2500 1.2 2500 36.5±0.5 32.1±0.1
F LITNCF7000 1.2 7000 89.0±0.5 32.1±0.1
F LITNCF8000 1.2 8000 89.0±0.5 32.1±0.1

 

 

Ask For A Quick Quote

We will reach out to you within 24 hours !

Need more information?

Please make a step forward !

We will reach out to you within 24 hours !