Gotion brand LifePO4 3.2v prismatic 6000 cycles 300Ah 340Ah battery cell

 Lithium iron phosphate battery,short as LiFePO4 battery,a type of rechargeable

lithium ion battery,which use  lithium iron phosphate as the cathode,

graphite carbon as it’s anode.

As it’s long lifespan and safety feature,it was widely used for electric vehicle,

solar /wind energy storage system,backup power,portable devices,etc.

Additional information

Weight N/A
Dimensions N/A
NOMINAL CAPACITY

LFPGX104, LFPGX105, LFPGX119, LFPGX150, LFPGX230, LFPGX300, LFPGX340

NOMINAL VOLTAGE

3.2v

Product Details

●  Long lifespan,capacity fade almost 20% after 2000~8000 cycles

High energy density,120~180wh/kg

Safety and stability ,no fire,no explosion

Wide range of applicant,such as electric vehicle and renewable energy storage

Wide range of working temperature

Environmentally friendly


 

Model Capacity (ah) Dimension (mm) Voltage(V) Weight (g)    Max.Cont. Charge/Discharge Energy Density(Wh/kg Cycle life(25℃)
LFPGX15 15 33.6*140 3.2 268±3 1C/1.5C ≥185 ≥2000cycles
LFPGX21 21 22*65*146 3.2 425±5 1C/1.5C 158 ≥3000cycles
LFPGX27 27 21.3*100.5*144.8 3.2 605±18 2C/4C ≥140 ≥2500cycles
LFPGX30 30 20.5*100*140 3.2 640±10 1C/1.5C 150 ≥3000cycles
LFPGX52 52 28.2*148*118.6 3.2 966+30 1C/1.5C 175 ≥2000cycles
LFPGX67 67 43.2*100*144.8 3.2 1250g±37 1C/1C ≥175 ≥2000cycles
LFPGX102 102 50*160*118.5 3.2 1926±30 0.5C/0.5C 168 ≥3500cycles
LFPGX104 104 52.3*118.9*148.6 3.2 1909±50 0.5C/0.5C 175 ≥3000cycles
LFPGX105 105 27*175*200 3.2 2060±50 1C/1C 163 ≥3000cycles
LFPGX119 119 29.5*172.7*206.8 3.2 2238+60 0.5C/0.5C ≥170 ≥4000cycles
LFPGX150 150 54.2*175*145.5 3.2 2816±50 1C/1C 175 ≥3000cycles
LFPGX230 230 54.2*175*207.1 3.2 4150±124 1C/1C 178 ≥3000cycles
LFPGX300 300 81.2*175.4*202.6 3.2 5998+30C 0.5C/0.5C 160 ≥6000cycles
LFPGX340 340 81.2*175.4*202.6 3.2 6068±100 1C/1C 180 ≥4000cycles

Ask For A Quick Quote

We will reach out to you within 24 hours !

Need more information?

Please make a step forward !

We will reach out to you within 24 hours !