NiMH battery single cell energy type series

Nickel metal hydride battery,short as NiMH battery.it’s positive electrode  is made of

nickel hydroxide (NiOOH),hydrogen-absorbing alloy as its negative electrode.

 

For different applications,there have energy type,power type,low/high temperature type,

low self discharge  type.There are over 80 models  sorts as dimension and  capacity and

applications will meet most of your  needs.

Additional information

NOMINAL CAPACITY

300-13000mAh

NOMINAL VOLTAGE

1.2V

WEIGHT

7g-240g

DIMENSION

1/2A, 1/2D, 2/3AA, 4/5A, 4/5AA, 4/5SC, 5/4SC, 7/5A, 7/5AA, A, AA, AAA, C, D, F, SC

Product Details

High discharger rate,maximum 20C  widely used in power tools

Long cycle life,high temperature,low temperature,low self discharge series

Resistant to overcharge and overdischarge, no memory effect,low cost

Wide temperature range-40℃~+85℃,environmentally friendly

Safe, can resist short-circuit, extrusion, pinprick, drop, heating, vibration

compliance ROHS,CE,UL,UN38.3,MSDS,etc.


 

Picture Dimension Model Voltage/V Capacity/mAh Height/mm Diameter/mm
AAA LITAAANM600 1.2 600 44.0±0.5 10.0±0.1
AAA LITNMAAA650 1.2 650 44.0±0.5 10.0±0.1
AAA LITNMAAA700 1.2 700 44.0±0.5 10.0±0.1
AAA LITNMAAA800 1.2 800 44.0±0.5 10.1±0.1
AA LITNMAA600 1.2 600 49.5±0.5 13.9±0.1
AA LITNMAA700 1.2 700 49.5±0.5 13.9±0.1
AA LITNMAA800 1.2 800 49.5±0.5 13.9±0.1
AA LITNMAA900 1.2 900 49.5±0.5 13.9±0.1
AA LITNMAA1000 1.2 1000 49.5±0.5 13.9±0.1
AA LITNMAA1100 1.2 1100 49.5±0.5 13.9±0.1
AA LITNMAA1200 1.2 1200 49.5±0.5 13.9±0.1
AA LITNMAA1300 1.2 1300 49.5±0.5 13.9±0.1
AA LITNMAA1500 1.2 1500 49.5±0.5 13.9±0.1
AA LITNMAA1600 1.2 1600 49.5±0.5 13.9±0.1
AA LITNMAA1800 1.2 1800 50.0±0.5 14.2±0.1
AA LITNMAA2000 1.2 2000 50.0±0.5 14.2±0.1
AA LITNMAA2200 1.2 2200 50.0±0.5 14.2±0.1
2/3AA LITNM2/3AA600 1.2 600 28.1±0.5 13.9±0.1
4/5AA LITNM4/5AA1200 1.2 1200 42.6±0.5 13.9±0.1
7/5AA LITNM7/5AA1800 1.2 1800 64.5±0.5 13.9±0.1
A LITNMA2100 1.2 2100 49.0±0.5 16.6±0.1
1/2A LITNM1/2A1000 1.2 1000 27.4±0.5 16.3±0.1
1/2A LITNM1/2A1100 1.2 1100 27.4±0.5 16.3±0.1
4/5A LITNM4/5A1800 1.2 1800 42.1±0.5 16.6±0.1
4/5A LITNM4/5A2000 1.2 2000 42.1±0.5 16.6±0.1
7/5A LITNM7/5A3500 1.2 3500 66.0±0.5 16.6±0.1
7/5A LITNM7/5A3700 1.2 3700 66.2±0.5 16.6±0.1
7/5A LITNM7/5A3800 1.2 3800 66.0±0.5 16.6±0.1
SC LITNMSC1300 1.2 1300 42.0±0.5 22.0±0.1
SC LITNMSC1600 1.2 1600 42.0±0.5 22.0±0.1
SC LITNMSC1800 1.2 1800 42.0±0.5 22.0±0.1
SC LITNMSC2000 1.2 2000 42.0±0.5 22.0±0.1
SC LITNMSC2500 1.2 2500 42.0±0.5 22.0±0.1
SC LITNMSC2400 1.2 2400 42.0±0.5 22.0±0.1
SC LITNMSC2800 1.2 2800 42.0±0.5 22.0±0.1
SC LITNMSC3000 1.2 3000 42.0±0.5 22.0±0.1
SC LITNMSC3300 1.2 3300 42.0±0.5 22.0±0.1
4/5SC LITNM4/5SC2000 1.2 2000 32.5±0.5 22.0±0.1
5/4SC LITNM5/4SC3500 1.2 3500 49.0±0.5 22.0±0.1
5/4SC LITNM5/4SC3600 1.2 3600 49.0±0.5 22.0±0.1
C LITNMC3300 1.2 3300 49.5±0.5 25.2±0.1
C LITNMC3700 1.2 3700 49.5±0.5 25.2±0.1
C LITNMC4000 1.2 4000 49.5±0.5 25.2±0.1
C LITNMC4500 1.2 4500 49.5±0.5 25.2±0.1
D LITNMD5000 1.2 5000 60.5±0.5 32.1±0.1
D LITNMD8000 1.2 8000 60.5±0.5 32.3±0.1
D LITNMD8500 1.2 8500 59.0±0.5 32.1±0.1
D LITNMD9000 1.2 9000 60.5±0.5 32.1±0.1
D LITNMD10000 1.2 10000 59.0±0.5 32.1±0.1
1/2D LITNM1/2D3500 1.2 3500 36.5±0.5 32.1±0.1
F LITNMF13000 1.2 13000 89.0±0.5 32.1±0.1

 

 

Ask For A Quick Quote

We will reach out to you within 24 hours !

Need more information?

Please make a step forward !

We will reach out to you within 24 hours !