NCM/NMC cylindrical lithium nickel manganese cobalt oxide battery 3.7v and coin cell

Lithium nickel manganese cobalt oxide battery,shot as NCM battery,a tpe of  rechargeable

lithium ion battery, nickel, cobalt, manganeseas its anode,graphite as  its cathode.

 

It’s widely used for digital product  and  electric vehicles ,E-bikes as  itshigh energy density

and  long cycle life.

Additional information

NOMINAL CAPACITY

6-7000mAh

NOMINAL VOLTAGE

3.7V

WEIGHT

1g-150g

DIMENSION

10150, 10180, 10280, 10300, 10380, 10440, 10840, 10870, 13300, 14250, 14280, 14430, 14500, 14650, 15270, 16340, 16500, 16650, 17335, 18350, 18500, 18650, 21700, 22430, 22500, 22650, 26350, 26500, 26650, 26800, 32550, 32600, 32650, 34600, LIR0854, LIR1025, LIR1054, LIR1220, LIR1254, LIR1454, LIR1620, LIR1632, LIR1654, LIR2016, LIR2025, LIR2032, LIR2050, LIR2430, LIR2450, LIR2477, LIR3032, LIR3048

Product Details

●  High energy density,200~260wh/kg

●  Low internal resistant,High charge and discharge efficiency

Low self-discharge rate and low impedance rate

No memory effects

Wide range of working temperature, charge: 0°C to 45°C, discharged :-20°C to 60°C

Long cycle life,  20%  capacity fade after 300  times deep cycle


 

Picture Dimension Model Voltage/v Capacity/mah Diameter/mm Height/mm
Cylindrical Cell
10150 LITN10150 3.7 80 10.3 15
10180 LITN10180 3.7 100 10.3 18
10280 LITN10280 3.7 180 10.3 28
10300 LITN10300 3.7 200 10.3 30
10380 LITN10380 3.7 200 10.3 38
10440 LITN10440 3.7 320 10 43.5
10840 LITN10840 3.7 600 10.3 84
10870 LITN10870 3.7 750 10.3 87
13300 LITN13300 3.7 400 13 30
14250 LITN14250 3.7 300 14 25
14280 LITN14280 3.7 320 14.2 28
14430 LITN14430 3.7 600 14 43
14500 LITN14500 3.7 700 14.2 49.9
800
1000
14650 LITN14650 3.7 1100 14.2 65
1200
15270 LITN15270 3.7 400 15.2 27
16340 LITN16340 3.7 700 16.2 34
16500 LITN16500 3.7 1200 16.2 50
16650 LITN16650 3.7 1600 16.2 65
16650 LITN16650 3.7 1800 16.2 65
16650 LITN16650 3.7 2000 16.2 65
17335 LITN17335 3.7 700 17 33.5
18350 LITN18350 3.7 900 18.2 34.5
18350 LITN18350 3.7 1100 18.2 34.5
18500 LITN18500 3.7 1500 18.3 50.2
1800
1900
2000
18650 LITN18650 3.7 1500 18.2 65.2
1800
2000
2200
2400
2600
3000
3350
21700 LITN21700 3.7 4000 21.7 70.9
4500
5000
22430 LITN22430 3.7 2000 22.2 43.2
22500 LITN22500 3.7 2400 22.2 50.3
22650 LITN22650 3.7 3000 22.2 65
26350 LITN26350 3.7 2000 26 35
26500 LITN26500 3.7 2000(10C) 26.2 50.4
3200
26650 LITN26650 3.7 3000 26.3 65.2
4000
4500
5000
26800 LITN26800 3.7 6800 26.7 80.6
32550 LITN32550 3.7 5000 32.2 55
32600 LITN32600 3.7 5500 32.2 60
32650 LITN32650 3.7 6500 32 65
34600 LITN34600 3.7 7000 34.3 60.2
Coin Cell
Picture Dimension Model Voltage/v Capacity/mah Diameter/mm Height/mm
LIR0854 LITLIR0854 3.7 25 8 5.4
LIR1025 LITLIR1025 3.7 6 10 2.5
LIR1054 LITLIR1054 3.7 40 10 5.4
LIR1220 LITLIR1220 3.7 7 12.5 2
LIR1254 LITLIR1254 3.7 55 12.5 5.4
LIR1454 LITLIR1454 3.7 90 14 5.4
LIR1620 LITLIR1620 3.7 15 16 2
LIR1632 LITLIR1632 3.7 25 16 3.2
LIR1654 LITLIR1654 3.7 120 16 5.4
LIR2016 LITLIR2016 3.7 18 20 1.6
LIR2025 LITLIR2025 3.7 25 20 2.5
LIR2032 LITLIR2032 3.7 45 20 3.2
LIR2050 LITLIR2050 3.7 80 20 5
LIR2430 LITLIR2430 3.7 60 24.5 3
LIR2450 LITLIR2450 3.7 120 24.5 5
LIR2477 LITLIR2477 3.7 200 24.5 7.7
LIR3032 LITLIR3032 3.7 110 30 3.2
LIR3048 LITLIR3048 3.7 180 30 4.8

 

 

Ask For A Quick Quote

We will reach out to you within 24 hours !

Need more information?

Please make a step forward !

We will reach out to you within 24 hours !